Size Guide

8feathers pieces have a relaxed, non-clingy fit: easy across the chest, no cinching at the waist, enough drape through the hip. Choose the size that matches your body measurements.

  • Between sizes, pajama set: take the larger size for a roomier fit.
  • Between sizes, sleepshirt: take the smaller size.
  • Not right? Exchanges are free within 30 days of delivery.

Your body measurements

In inches.

Size US size Bust Waist Hip
XS 0–2 32–33 25–26 35–36
S 4–6 34–36 27–29 37–39
M 8–10 37–39 30–32 40–42
L 12–14 40–43 33–36 43–46
XL 16–18 44–47 37–40 47–50

Pajama set

Garment measured flat, in inches.

Measurement XS S M L XL
Top
Length, shoulder to hem 27 27 27½ 28 28½
Shoulder width 15½ 16 16½ 17 17½
Chest, around 41 41½ 44 46½ 49½
Sleeve, from armhole 23 23 23½ 24 24½
Pants
Waist, relaxed 30 31½ 33 34½ 36
Waist, stretched 38 39½ 41½ 44 46½
Hip, around 39½ 40 42½ 45 47
Leg length (outseam) 39 39½ 40 41 41
Front rise 11 11½ 12 12 12½

Sleepshirt

Garment measured flat, in inches.

Measurement XS S M L XL
Front length, shoulder to hem 33½ 34½ 35 36 36½
Back length (curved hem) 35 36 36½ 37½ 38
Shoulder width 17½ 18 18½ 19½ 20
Chest, around 43½ 45 46½ 48 49½
Sleeve, from armhole 21½ 21½ 22 22½ 23
Show all measurements in centimetres

Your body measurements

In centimetres.

Size US size Bust Waist Hip
XS 0–2 81–84 64–66 89–91
S 4–6 86–91 69–74 94–99
M 8–10 94–99 76–81 102–107
L 12–14 102–109 84–91 109–117
XL 16–18 112–119 94–102 119–127

Pajama set

Garment measured flat, in centimetres.

Measurement XS S M L XL
Top
Length, shoulder to hem 68 69 70 71 72
Shoulder width 40 41 42 43 45
Chest, around 104 106 112 118 126
Sleeve, from armhole 58 59 60 61 62
Pants
Waist, relaxed 76 80 84 88 92
Waist, stretched 96 100 106 112 118
Hip, around 100 102 108 114 120
Leg length (outseam) 99 100 102 104 104
Front rise 28 29 30 31 32

Sleepshirt

Garment measured flat, in centimetres.

Measurement XS S M L XL
Front length, shoulder to hem 85 87 89 91 93
Back length (curved hem) 89 91 93 95 97
Shoulder width 44.5 46 47.5 49 50.5
Chest, around 110 114 118 122 126
Sleeve, from armhole 54 55 56 57 58

Inches are rounded to the nearest ½ inch. Garment measurements may vary by about ½ inch (1–2 cm). Not sure? Email support@eightfeathers.com with your usual size and we'll help.